Drug pricing
Drug Pricing & Generic Savings
NADAC acquisition costs for thousands of medications. Compare brand vs generic prices and find the biggest generic savings.
Data updated 2026-05-15
- 572
- Priced medications
Pricing from CMS NADAC; drug data from FDA databases (Orange Book, NDC Directory, recalls, shortages). See our methodology.
PlainMeds compares brand-vs-generic drug prices for 572 medications using CMS NADAC data, showing where generics save the most and which drugs cost the most per unit.
Prices here come from CMS National Average Drug Acquisition Cost (NADAC) data, the average price pharmacies pay to buy a medication. PlainMeds ranks where a generic saves the most versus the brand and which drugs carry the highest acquisition cost across 572 priced medications. These are wholesale costs, not patient out-of-pocket prices, which depend on insurance, rebates, and pharmacy. Educational information, not medical advice.
572
Drugs with Pricing
500
Generic Available
85%
Avg. Generic Savings
71
Current Shortages
Biggest Generic Savings
Drugs where switching from brand to generic saves the most per unit.
| Drug | Brand/Unit | Generic/Unit | Savings |
|---|---|---|---|
| methotrexate | $470.62 | $0.16 | 99.9% off |
| naltrexone | $1578.75 | $0.98 | 99.9% off |
| lorazepam | $32.81 | $0.04 | 99.9% off |
| lisinopril | $12.67 | $0.02 | 99.9% off |
| amlodipine | $11.12 | $0.02 | 99.9% off |
| tadalafil | $54.23 | $0.10 | 99.8% off |
| atorvastatin | $12.43 | $0.03 | 99.8% off |
| acyclovir | $38.30 | $0.08 | 99.8% off |
| medroxyprogesterone | $53.04 | $0.13 | 99.8% off |
| citalopram | $9.06 | $0.02 | 99.8% off |
| anastrozole | $51.78 | $0.14 | 99.7% off |
| clindamycin | $58.78 | $0.16 | 99.7% off |
| atenolol | $12.82 | $0.04 | 99.7% off |
| escitalopram | $14.05 | $0.04 | 99.7% off |
| donepezil | $16.20 | $0.05 | 99.7% off |
| simvastatin | $8.96 | $0.03 | 99.7% off |
| topiramate | $17.12 | $0.06 | 99.7% off |
| alprazolam | $5.23 | $0.02 | 99.6% off |
| lamotrigine | $10.62 | $0.04 | 99.6% off |
| celecoxib | $15.74 | $0.07 | 99.6% off |
Most Expensive Brand Drugs
Highest NADAC per-unit cost for brand-name medications.
| Drug | Brand/Unit | Generic/Unit | Generic? |
|---|---|---|---|
| ustekinumab | $26794.63 | - | No |
| risankizumab | $20211.78 | - | No |
| guselkumab | $13350.90 | - | No |
| secukinumab | $7206.70 | - | No |
| golimumab | $6818.88 | - | No |
| ixekizumab | $6681.55 | - | No |
| certolizumab | $5525.40 | - | No |
| adalimumab | $3361.23 | - | No |
| etanercept | $1853.56 | - | No |
| sarilumab | $1852.54 | - | No |
| teriparatide | $1726.47 | $832.72 | Yes |
| denosumab | $1723.69 | - | No |
| growth hormone | $1715.73 | - | No |
| abaloparatide | $1646.36 | - | No |
| dupilumab | $1608.24 | - | No |
| naltrexone | $1578.75 | $0.98 | Yes |
| abatacept | $1383.49 | - | No |
| infliximab | $1135.97 | - | No |
| sofosbuvir/velpatasvir | $862.51 | - | No |
| tirzepatide | $515.85 | - | No |
Cheapest Generic Medications
Lowest cost-per-unit generic drugs available.
| Drug | Generic/Unit |
|---|---|
| magnesium oxide | <$0.01 |
| guaifenesin | $0.01 |
| lactulose | $0.01 |
| diphenhydramine | $0.01 |
| aspirin | $0.02 |
| amlodipine | $0.02 |
| zinc sulfate | $0.02 |
| cyclobenzaprine | $0.02 |
| amoxicillin | $0.02 |
| lisinopril | $0.02 |
| alprazolam | $0.02 |
| carvedilol | $0.02 |
| folic acid | $0.02 |
| cetirizine | $0.02 |
| ibuprofen | $0.02 |
| citalopram | $0.02 |
| senna | $0.02 |
| atorvastatin | $0.03 |
| hydralazine | $0.03 |
| loperamide | $0.03 |
Frequently Asked Questions
What is NADAC?
Why are generic drugs so much cheaper?
How often is pricing data updated?
Can I use this to estimate my prescription cost?
Explore More
Disclaimer: Prices shown are NADAC (National Average Drug Acquisition Cost) - the average wholesale price pharmacies pay. Your actual cost at the pharmacy will differ based on insurance, copays, pharmacy markup, and available discounts. This data is provided for informational comparison only. Always consult your pharmacist for actual pricing.