FDA FAERS · calendar years 2024→2025

Adverse-Report Change Rankings

Year-over-year change in FAERS report counts across 476 drugs with ≥100 reports in 2024. Same faers_drug_trends series each drug page charts.

Data updated 2026-05-15

+106.3%
Largest rise · capsaicin
-70.0%
Largest decline · adapalene
476
Drugs with both years (≥100 prior)

capsaicin posted the largest FAERS report-count increase among 476 drugs with ≥100 prior-year reports from 2024 to 2025: +106.3%. The #50 cutoff on this rising board is +16.8%.

2024→2025 FAERS report-count change

capsaicin leads this board at +106.3% (332 → 685 reports). The 50th-place cutoff to appear on the rising list is +16.8%; adapalene sits at the other end at -70.0%.

+106.3%
#1 rise · capsaicin
+16.8%
#50 cutoff, rising board
-70.0%
Largest decline · adapalene
476
Drugs with a prior-year pair (≥100)

A rising report count is not a per-patient risk rate and does not prove the drug caused the events. Widely used or newly popular drugs can accumulate more reports without a change in individual risk. Not medical advice.

Largest FAERS report-count increases

Top 12 of 50 drugs on the rising board. Sort key is percent change in faers_drug_trends.report_count, 2025 versus 2024.

Largest YoY FAERS report-count increases, 2025

1. capsaicin+106.3%2. phenazopyridine+105.2%3. baloxavir marboxil+102.4%4. tirzepatide+87.8%5. esketamine+86.3%6. fluvoxamine+83.3%7. abaloparatide+72.7%8. leuprolide+57.9%9. ivermectin+51.2%10. imiquimod+48.7%11. semaglutide+46.1%12. finasteride+42.5%
Source: FDA FAERS public extract via PlainMeds faers_drug_trends, 2024–2025. Floor: ≥100 reports in 2024.

50 steepest increases

# Drug YoY 2024→2025
1 capsaicin +106.3% 332→685
2 phenazopyridine +105.2% 135→277
3 baloxavir marboxil +102.4% 123→249
4 tirzepatide +87.8% 33,004→61,981
5 esketamine +86.3% 3,262→6,077
6 fluvoxamine +83.3% 138→253
7 abaloparatide +72.7% 3,634→6,275
8 leuprolide +57.9% 159→251
9 ivermectin +51.2% 408→617
10 imiquimod +48.7% 117→174
11 semaglutide +46.1% 17,653→25,797
12 finasteride +42.5% 5,096→7,264
13 prasugrel +41.7% 156→221
14 insulin lispro +40.0% 5,973→8,363
15 isavuconazonium +37.0% 359→492
16 albendazole +35.5% 124→168
17 guselkumab +32.4% 5,012→6,638
18 cenobamate +31.3% 1,524→2,001
19 estradiol +29.8% 5,547→7,200
20 ethosuximide +29.4% 194→251
21 benzonatate +29.2% 1,313→1,697
22 palonosetron +28.9% 284→366
23 dupilumab +28.7% 88,404→113,786
24 insulin degludec +28.1% 2,355→3,017
25 rivastigmine +27.5% 1,028→1,311
26 roflumilast +27.5% 559→713
27 paliperidone +26.9% 800→1,015
28 ranolazine +26.1% 517→652
29 dronedarone +25.7% 327→411
30 travoprost +25.7% 253→318
31 methocarbamol +25.3% 1,701→2,132
32 octreotide +24.0% 542→672
33 sotalol +23.6% 923→1,141
34 abiraterone +23.4% 1,372→1,693
35 timolol +22.8% 470→577
36 insulin glargine +22.6% 14,428→17,691
37 dicyclomine +22.1% 1,024→1,250
38 zinc sulfate +22.1% 163→199
39 etonogestrel +21.9% 1,477→1,801
40 insulin aspart +21.9% 3,707→4,520
41 acarbose +21.8% 216→263
42 metaxalone +21.5% 107→130
43 icosapent ethyl +21.1% 852→1,032
44 safinamide +20.6% 136→164
45 etodolac +20.2% 119→143
46 phentermine +19.0% 457→544
47 polyethylene glycol 3350 +17.5% 5,280→6,202
48 rasagiline +17.5% 280→329
49 linaclotide +16.9% 2,040→2,385
50 liraglutide +16.8% 1,670→1,951

50 steepest declines

# Drug YoY 2024→2025
1 adapalene -70.0% 4,123→1,238
2 evolocumab -69.5% 25,524→7,796
3 benzoyl peroxide -60.5% 446→176
4 ranibizumab -60.4% 1,258→498
5 varenicline -58.5% 1,553→645
6 exenatide -56.5% 168→73
7 tasimelteon -53.1% 377→177
8 remdesivir -48.4% 1,007→520
9 alogliptin -46.3% 240→129
10 molnupiravir -46.1% 744→401
11 quinapril -45.3% 106→58
12 fluvastatin -43.6% 280→158
13 piroxicam -41.2% 697→410
14 dolutegravir -39.1% 769→468
15 darunavir -38.3% 522→322
16 methyldopa -37.9% 306→190
17 aflibercept -37.6% 2,564→1,600
18 etanercept -35.3% 11,926→7,722
19 codeine -35.2% 199→129
20 penicillin V -34.6% 283→185
21 baricitinib -33.7% 1,406→932
22 norepinephrine -32.9% 1,354→908
23 meperidine -32.6% 524→353
24 dofetilide -31.7% 454→310
25 crisaborole -30.9% 527→364
26 clozapine -30.3% 11,701→8,156
27 tofacitinib -29.0% 11,503→8,166
28 lurasidone -28.6% 739→528
29 minoxidil -28.3% 3,686→2,644
30 oseltamivir -28.2% 934→671
31 nabilone -27.6% 185→134
32 chlorpheniramine -27.2% 681→496
33 conjugated estrogens -27.2% 825→601
34 aprepitant -26.8% 1,794→1,314
35 carisoprodol -26.5% 268→197
36 tetracycline -26.4% 163→120
37 verapamil -26.3% 438→323
38 dipyridamole -25.7% 101→75
39 omalizumab -25.6% 13,052→9,705
40 tramadol -25.5% 3,696→2,754
41 desloratadine -25.2% 762→570
42 temazepam -25.2% 1,526→1,142
43 saxagliptin -24.8% 161→121
44 brexpiprazole -24.5% 1,778→1,343
45 tetrabenazine -24.4% 119→90
46 ustekinumab -24.0% 9,233→7,017
47 terbinafine -23.9% 707→538
48 ixekizumab -23.5% 4,450→3,404
49 morphine -23.4% 4,177→3,198
50 hydromorphone -23.2% 2,197→1,688

Absolute report volume still lives on most adverse-event reports. Source: FDA Adverse Event Reporting System (FAERS) public extract.

PlainMeds renders FAERS report counts from the FDA public extract mirrored in faers_drug_trends., no number is typed in by an editor. YoY percentages compare consecutive calendar-year report_count values in faers_drug_trends for the same drug_id. Floor: ≥100 reports in the prior year. Not a per-patient rate. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.